<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcoholic Talk &#187; Alcoholic</title>
	<atom:link href="http://www.alcoholictalk.com/category/alcoholic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholictalk.com</link>
	<description>Alcoholism, Alcohol Abuse &#38; Under Age Drinking</description>
	<lastBuildDate>Thu, 10 Nov 2011 22:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>People react differently to alcohol</title>
		<link>http://www.alcoholictalk.com/people-react-differently-to-alcohol/</link>
		<comments>http://www.alcoholictalk.com/people-react-differently-to-alcohol/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[People react differently to alcohol]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=105</guid>
		<description><![CDATA[Not everyone reacts to alcohol the same way. That&#8217;s why some people get drunk more easily than others. The major factor in alcohol reactions are: Age. Gender. Race or ethnicity. Physical condition (weight, fitness level, etc). Amount of food consumed before drinking. How quickly the alcohol was consumed. Use of drugs or prescription medicines. Family [...]]]></description>
			<content:encoded><![CDATA[<p>Not everyone reacts to alcohol the same way. That&#8217;s why some people get drunk more easily than others. The major factor in alcohol reactions are:</p>
<ul type="disc">
<li>Age.</li>
<li>Gender.</li>
<li>Race or ethnicity.</li>
<li>Physical condition (weight, fitness level, etc).</li>
<li>Amount of food consumed before drinking.</li>
<li>How quickly the alcohol was consumed.</li>
<li>Use of drugs or prescription medicines.</li>
<li>Family history of alcohol problems.</li>
</ul>
<p>Older people tend to react to alcohol more than young adults. Since many seniors are on prescription medicines thus making them more at risk. And young adults are just as much as risk as older people since they tend to drink a lot more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/people-react-differently-to-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is considered excessive alcohol use?</title>
		<link>http://www.alcoholictalk.com/how-much-is-considered-excessive-alcohol-use/</link>
		<comments>http://www.alcoholictalk.com/how-much-is-considered-excessive-alcohol-use/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[excessive alcohol use]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=103</guid>
		<description><![CDATA[Alcohol use is very common in western society. In many parts of the world, social drinking is part of daily life. However, drinking alcohol has immediate effects that can increase the risk of many harmful health conditions is an excessive amount is consumed. Excessive alcohol use, either in the form of heavy drinking (drinking more than two [...]]]></description>
			<content:encoded><![CDATA[<p>Alcohol use is very common in western society. In many parts of the world, social drinking is part of daily life. However, drinking alcohol has immediate effects that can increase the risk of many harmful health conditions is an excessive amount is consumed.</p>
<p>Excessive alcohol use, either in the form of <em>heavy drinking</em> (drinking more than two drinks per day on average for men or more than one drink per day on average for women), or<em> binge drinking</em> (drinking 5 or more drinks during a single occasion for men or 4 or more drinks during a single occasion for women), can lead to increased risk of health problems such as liver disease or unintentional injuries.</p>
<p>According to the Behavioral Risk Factor Surveillance System (BRFSS) survey, more than half of the adult U.S. population drank alcohol in the past 30 days. Approximately 5% of the total population drank heavily, while 15% of the population binge drank.</p>
<p>According to the Alcohol-Related Disease Impact (ARDI) tool, from 2001–2005, there were approximately 79,000 deaths annually attributable to excessive alcohol use. In fact, excessive alcohol use is the 3rd leading lifestyle-related cause of death for people in the United States each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/how-much-is-considered-excessive-alcohol-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would benefit from AbuseCheck Hair Alcohol Abuse Test?</title>
		<link>http://www.alcoholictalk.com/who-would-benefit-from-abusecheck-hair-alcohol-abuse-test/</link>
		<comments>http://www.alcoholictalk.com/who-would-benefit-from-abusecheck-hair-alcohol-abuse-test/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Addiction Treatment]]></category>
		<category><![CDATA[Alcoholic]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=100</guid>
		<description><![CDATA[The AbuseCheck™ Hair Alcohol Abuse Test is a non-invasive testing procedure which provides a definitive timeline of alcohol abuse from one to six months depending on the test administered, to identify individuals with recent histories of alcohol abuse. This forensic test is used by a variety of individuals, professionals, corporations and agencies to get definitive [...]]]></description>
			<content:encoded><![CDATA[<p>The AbuseCheck™ <a href="http://www.abusecheck.com/" rel="nofollow">Hair Alcohol Abuse Test</a> is a non-invasive testing procedure which provides a definitive timeline of alcohol abuse from one to six months depending on the test administered, to identify individuals with recent histories of alcohol abuse.</p>
<p>This forensic test is used by a variety of individuals, professionals, corporations and agencies to get definitive answers about alcohol abuse among clients, defendants, relatives, victims, and employees who may have been touched by alcohol abuse.</p>
<ul>
<li><strong>Attorneys, law enforcement agencies</strong> – use in custody cases to determine if a parent is fit to have custody, test repeat offenders of DUI, spousal abuse, post-accident testing of the person at fault if BAC was not established quickly enough, such as in a hit-n-run case.</li>
<li><strong>Human resources </strong>– find out if current employees or potential new hires are abusing alcohol to determine fitness to work (especially with vehicles and heavy machinery or public safety jobs) or to investigate a decline in job performance. Can also be used by staffing agencies that screen potential hires for substance abuse.</li>
<li><strong>Healthcare professionals, healthcare facilities</strong> – identify people with alcohol addiction or prove a patient does not have a dependency problem, measure efficacy of an alcohol treatment program, detect recidivism among alcoholic population, screen organ donors.</li>
<li><strong>Forensics</strong> – detection of ethanol in a post-mortem toxicology report may provide insight into the individual’s history of alcohol consumption which may be relevant to a case or cause of death; provide evidence of alcohol abuse as a probable cause of wrongdoing or foul play.</li>
<li><strong>Parents and other relatives</strong> – test your teenagers or other family members to be certain they are not abusing alcohol, detect potential abuse problems early in development in order to institute corrective treatment.</li>
<li><strong>Public Sector</strong>: Many public organizations and sectors examining the physiological and behavioral effects of alcohol can utilize this test to aid in their research (i.e. studies between the correlation of alcohol habits and risk of vehicular accidents).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/who-would-benefit-from-abusecheck-hair-alcohol-abuse-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do I know that I might have a drinking problem</title>
		<link>http://www.alcoholictalk.com/when-do-i-know-that-i-might-have-a-drinking-problem/</link>
		<comments>http://www.alcoholictalk.com/when-do-i-know-that-i-might-have-a-drinking-problem/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[cultural drinking]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[safe drinking]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=74</guid>
		<description><![CDATA[Many people are social drinkers. Which mean that they drink, but they don&#8217;t drink to get themselves into trouble. But how can one find out whether he or she has a drinking problem. Drinking a few beer on weekends with buddies, or drink at Christmas party and get oneself drunk may be OK for most [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are social drinkers. Which mean that they drink, but they don&#8217;t drink to get themselves into trouble. But how can one find out whether he or she has a drinking problem. Drinking a few beer on weekends with buddies, or drink at Christmas party and get oneself drunk may be OK for most people. Most alcoholic people will never admit that they have a drinking problem. If you suspect you might have a problem, in most cases, you&#8217;re actually OK. How do we know for sure?</p>
<p>Drinking is a problem if it causes trouble in your relationships, in school, in social activities, or in how you think and feel. If you are concerned that either you or someone in your family might have a drinking problem, talk to your doctor. If you rink everyday with every meal, you probably should check with your doctor. Also drinking is a cutural thing. In Japan, every man is expected to drink after long hour at work. So their alcoholics probably need much higher dose to qualify as an alcoholic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/when-do-i-know-that-i-might-have-a-drinking-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors can have alcohol abuse problem</title>
		<link>http://www.alcoholictalk.com/seniors-can-have-alcohol-abuse-problems/</link>
		<comments>http://www.alcoholictalk.com/seniors-can-have-alcohol-abuse-problems/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Alcohol and Aging]]></category>
		<category><![CDATA[alcoholic seniors]]></category>
		<category><![CDATA[senior alcohol abuse]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=66</guid>
		<description><![CDATA[Underage drinking and college drinking are big problems. Young adults and mid-aged people can become alcoholics. Even seniors have have big alcohol problems. It can happen to anyone at any age. Many people might not show signs of alcohol abuse throughout their lives, but families start seeing some signs of alcohol abuse as they age. [...]]]></description>
			<content:encoded><![CDATA[<p>Underage drinking and college drinking are big problems. Young adults and mid-aged people can become alcoholics. Even seniors have have big alcohol problems. It can happen to anyone at any age. Many people might not show signs of alcohol abuse throughout their lives, but families start seeing some signs of alcohol abuse as they age. Seniors drink for various reasons. They can have mental or physical issues. They could feel depressed or lonely.</p>
<p>The fact is that families,  friends, and healthcare workers often overlook their concerns about  older people drinking. Sometimes trouble with alcohol in older people is  mistaken for other conditions related to aging. But, how the body  handles alcohol can change with age. Seniors may have the same drinking  habits, but their bodies have changed.</p>
<p>Alcohol abuse can make seniors more likely to have  accidents, including falls and fractures and car crashes. Family members should pay special attention to the seniors if they notice any sign of abuse.</p>
<p>Source:<em> U.S. Department of Health and Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/seniors-can-have-alcohol-abuse-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicines can be dangerous or even deadly when mixed with alcohol</title>
		<link>http://www.alcoholictalk.com/medicines-can-be-dangerous-or-even-deadly-when-mixed-with-alcohol/</link>
		<comments>http://www.alcoholictalk.com/medicines-can-be-dangerous-or-even-deadly-when-mixed-with-alcohol/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[medicine deadly when mixed with alcohol]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=61</guid>
		<description><![CDATA[Many medicines &#8211; prescription, over-the-counter, or herbal remedies—can be dangerous or even deadly when mixed with alcohol. Many older people take medications on daily basis, some of them also drink daily. Be sure to ask your doctors whether you can drink alcohol while you take medicine. Some medications with alcohol can cause problems: Stomach or [...]]]></description>
			<content:encoded><![CDATA[<p>Many medicines &#8211; prescription, over-the-counter, or herbal remedies—can be dangerous or even deadly when mixed with alcohol. Many older people take medications on daily basis, some of them also drink daily. Be sure to ask your doctors whether you can drink alcohol while you take medicine. Some medications with alcohol can cause problems:</p>
<ul>
<li>Stomach or intestinal bleeding if you take aspirin with drink.</li>
<li>Antihistamines with alcohol will make you very sleepy.</li>
<li>Alcohol with large doses of  acetaminophen, a common painkiller, may cause liver damage.</li>
<li>Using alcohol with sleeping pills, pain killers, and anti-depression medicine can be deadly.</li>
</ul>
<p><em>Source: National Institute on Aging</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/medicines-can-be-dangerous-or-even-deadly-when-mixed-with-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay attention to older people drinking problems</title>
		<link>http://www.alcoholictalk.com/pay-attention-to-older-people-drinking-problems/</link>
		<comments>http://www.alcoholictalk.com/pay-attention-to-older-people-drinking-problems/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[alcoholic seniors]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[older people drinking problem]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=56</guid>
		<description><![CDATA[Drinking problems can happen to anyone at any age. But many people ignore older people drinking problems. Just because seniors have been drinking throughout their whole lives, it doesn&#8217;t mean they can drink as much as they want. Often families, friends, and health care workers often overlook their concerns about older people drinking. People often [...]]]></description>
			<content:encoded><![CDATA[<p>Drinking problems can happen to anyone at any age. But many people ignore older people drinking problems. Just because seniors have been drinking throughout their whole lives, it doesn&#8217;t mean they can drink as much as they want.</p>
<p>Often families, friends, and health care workers often overlook  their concerns about older people drinking. People often think the symptoms of alcoholic in older people are just part of aging. But the problem is that as people get older, their body&#8217;s tolerance to alcohol also changes. They might get drunk easier and faster than they did before.</p>
<p>Drinking too much alcohol over a long time can:</p>
<ul>
<li>Lead to some kinds of cancer, liver damage, immune system disorders, and brain damage</li>
<li>Worsen some health conditions like osteoporosis, diabetes, high blood pressure, and ulcers</li>
<li>Make some medical problems hard for doctors to find and treat.  For example, alcohol causes changes in the heart and blood vessels.  These changes can dull pain that might be a warning sign of a heart  attack.</li>
<li>Cause some older people to be forgetful and confused. These symptoms could be mistaken for signs of Alzheimer&#8217;s disease.</li>
</ul>
<p><small>Source: National Institute on Aging</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/pay-attention-to-older-people-drinking-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cut Down on Your Drinking</title>
		<link>http://www.alcoholictalk.com/how-to-cut-down-on-your-drinking/</link>
		<comments>http://www.alcoholictalk.com/how-to-cut-down-on-your-drinking/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Cut Down on Your Drinking]]></category>
		<category><![CDATA[drinking problem]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=39</guid>
		<description><![CDATA[If you are drinking too much, you can improve your life and health by cutting down. How do you know if you drink too much? Read these questions and answer &#8220;yes&#8221; or &#8220;no&#8221;: Do you drink alone when you feel angry or sad? Does your drinking ever make you late for work? Does your drinking [...]]]></description>
			<content:encoded><![CDATA[<p>If      you are drinking too much, you can improve your life and health by cutting      down. How do you know if you drink too much? Read these questions and answer      &#8220;yes&#8221; or &#8220;no&#8221;:</p>
<ul>
<li>Do you drink alone        when you feel angry or sad?</li>
<li>Does your drinking        ever make you late for work?</li>
<li>Does your drinking        worry your family?</li>
<li>Do you ever drink        after telling yourself you won&#8217;t?</li>
<li>Do you ever forget        what you did while you were drinking?</li>
<li>Do you get headaches        or have a hang-over after you have been drinking?</li>
</ul>
<p>If you answered      &#8220;yes&#8221; to any of these questions, you may have a drinking problem. Check with      your doctor to be sure. Your doctor will be able to tell you whether you should      cut down or abstain. <strong>If you are alcoholic or have other medical problems,      you should not just cut down on your drinking&#8211;you should stop drinking completely.      Your doctor will advise you about what is right for you.</strong></p>
<p><em>Source: National Institute on Alcohol Abuse and Alcoholism (NIAAA)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/how-to-cut-down-on-your-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetal Alcohol Syndrome</title>
		<link>http://www.alcoholictalk.com/fetal-alcohol-syndrome/</link>
		<comments>http://www.alcoholictalk.com/fetal-alcohol-syndrome/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Fetal Alcohol Syndrome]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=32</guid>
		<description><![CDATA[Fetal alcohol syndrome (FAS) is the most common known preventable cause of mental impairment. Babies with FAS have distinctive changes in their facial features and they may be born small. The brain damage that occurs with FAS can result in lifelong problems with learning, memory, attention, and problem solving. These alcohol-related changes in the brain [...]]]></description>
			<content:encoded><![CDATA[<p>Fetal alcohol syndrome  (FAS) is the most common known preventable cause of mental impairment. Babies  with FAS have distinctive changes in their facial features and they may be born  small. The brain damage that occurs with FAS can result in lifelong problems with  learning, memory, attention, and problem solving. These alcohol-related changes  in the brain may be present even in babies whose appearance and growth are not  affected. It is not known if there is any safe drinking level during pregnancy;  nor is there any stage of pregnancy in which drinking &#8211; at any level &#8211; is  known to be risk free. <strong>If a woman is pregnant, or wants to become pregnant,  she should not drink alcohol.</strong> Even if she is pregnant and already has  consumed alcohol, it is important to stop drinking for the rest of her pregnancy.  Stopping can reduce the chances that her child might be harmed by alcohol.</p>
<p>Source: http://pubs.niaaa.nih.gov/publications/brochurewomen/women.htm#drinking</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/fetal-alcohol-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Drinking: Benefits and Risks</title>
		<link>http://www.alcoholictalk.com/moderate-drinking-benefits-and-risks/</link>
		<comments>http://www.alcoholictalk.com/moderate-drinking-benefits-and-risks/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Moderate Drinking]]></category>
		<category><![CDATA[safe drinking]]></category>
		<category><![CDATA[women and alcohol]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=30</guid>
		<description><![CDATA[Moderate drinking can have short- and long-term health effects, both positive and negative: Benefits Heart disease: Once thought of as a threat mainly to men, heart disease also is the leading killer of women in the United States. Drinking moderately may lower the risk for coronary heart disease, mainly among women over age 55. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Moderate  drinking can have short- and long-term health effects, both positive and negative:</p>
<ul>
<li>
<h2>Benefits</h2>
</li>
</ul>
<blockquote><p><em>Heart disease:</em> Once thought  of as a threat mainly to men, heart disease also is the leading killer of women  in the United States. Drinking moderately may lower the risk for coronary heart  disease, mainly among women over age 55. However, there are other factors that  reduce the risk of heart disease, including a healthy diet, exercise, not smoking,  and keeping a healthy weight. Moderate drinking provides little, if any, net health  benefit for younger people. (Heavy drinking can actually damage the heart.)</p></blockquote>
<ul>
<li>
<h2>Risks</h2>
</li>
</ul>
<p><em>Drinking and driving:</em> It  doesn’t take much alcohol to impair a person’s ability to drive. The  chances of being killed in a single-vehicle crash are increased at a blood alcohol  level that a 140-lb. woman would reach after having one drink on an empty stomach.</p>
<p><em>Medication interactions:</em> Alcohol can interact with a wide variety  of medicines, both prescription and over-the-counter. Alcohol can reduce the effectiveness  of some medications, and it can combine with other medications to cause or increase  side effects. Alcohol can interact with medicines used to treat conditions as  varied as heart and blood vessel disease, digestive problems, and diabetes. In  particular, alcohol can increase the sedative effects of any medication that causes  drowsiness, including cough and cold medicines and drugs for anxiety and depression.  <strong>When taking any medication, read package labels and warnings carefully.</strong></p>
<p><em>Breast  cancer:</em> Research suggests that as little as one drink per day can slightly  raise the risk of breast cancer in some women, especially those who are postmenopausal  or have a family history of breast cancer. It is not possible, however, to predict  how alcohol will affect the risk for breast cancer in any one woman.</p>
<p>Source: http://pubs.niaaa.nih.gov/publications/brochurewomen/women.htm#drinking</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/moderate-drinking-benefits-and-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

