<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcoholic Talk &#187; Alcohol Facts</title>
	<atom:link href="http://www.alcoholictalk.com/category/alcohol-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholictalk.com</link>
	<description>Alcoholism, Alcohol Abuse &#38; Under Age Drinking</description>
	<lastBuildDate>Thu, 10 Nov 2011 22:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>People react differently to alcohol</title>
		<link>http://www.alcoholictalk.com/people-react-differently-to-alcohol/</link>
		<comments>http://www.alcoholictalk.com/people-react-differently-to-alcohol/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[People react differently to alcohol]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=105</guid>
		<description><![CDATA[Not everyone reacts to alcohol the same way. That&#8217;s why some people get drunk more easily than others. The major factor in alcohol reactions are: Age. Gender. Race or ethnicity. Physical condition (weight, fitness level, etc). Amount of food consumed before drinking. How quickly the alcohol was consumed. Use of drugs or prescription medicines. Family [...]]]></description>
			<content:encoded><![CDATA[<p>Not everyone reacts to alcohol the same way. That&#8217;s why some people get drunk more easily than others. The major factor in alcohol reactions are:</p>
<ul type="disc">
<li>Age.</li>
<li>Gender.</li>
<li>Race or ethnicity.</li>
<li>Physical condition (weight, fitness level, etc).</li>
<li>Amount of food consumed before drinking.</li>
<li>How quickly the alcohol was consumed.</li>
<li>Use of drugs or prescription medicines.</li>
<li>Family history of alcohol problems.</li>
</ul>
<p>Older people tend to react to alcohol more than young adults. Since many seniors are on prescription medicines thus making them more at risk. And young adults are just as much as risk as older people since they tend to drink a lot more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/people-react-differently-to-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is considered excessive alcohol use?</title>
		<link>http://www.alcoholictalk.com/how-much-is-considered-excessive-alcohol-use/</link>
		<comments>http://www.alcoholictalk.com/how-much-is-considered-excessive-alcohol-use/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[excessive alcohol use]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=103</guid>
		<description><![CDATA[Alcohol use is very common in western society. In many parts of the world, social drinking is part of daily life. However, drinking alcohol has immediate effects that can increase the risk of many harmful health conditions is an excessive amount is consumed. Excessive alcohol use, either in the form of heavy drinking (drinking more than two [...]]]></description>
			<content:encoded><![CDATA[<p>Alcohol use is very common in western society. In many parts of the world, social drinking is part of daily life. However, drinking alcohol has immediate effects that can increase the risk of many harmful health conditions is an excessive amount is consumed.</p>
<p>Excessive alcohol use, either in the form of <em>heavy drinking</em> (drinking more than two drinks per day on average for men or more than one drink per day on average for women), or<em> binge drinking</em> (drinking 5 or more drinks during a single occasion for men or 4 or more drinks during a single occasion for women), can lead to increased risk of health problems such as liver disease or unintentional injuries.</p>
<p>According to the Behavioral Risk Factor Surveillance System (BRFSS) survey, more than half of the adult U.S. population drank alcohol in the past 30 days. Approximately 5% of the total population drank heavily, while 15% of the population binge drank.</p>
<p>According to the Alcohol-Related Disease Impact (ARDI) tool, from 2001–2005, there were approximately 79,000 deaths annually attributable to excessive alcohol use. In fact, excessive alcohol use is the 3rd leading lifestyle-related cause of death for people in the United States each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/how-much-is-considered-excessive-alcohol-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does AbuseCheck™ Work?</title>
		<link>http://www.alcoholictalk.com/how-does-abusecheck-work/</link>
		<comments>http://www.alcoholictalk.com/how-does-abusecheck-work/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Addiction Treatment]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[How does AbuseCheck™ Work]]></category>
		<category><![CDATA[safe drinking]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=90</guid>
		<description><![CDATA[If you wonder how AbuseCheck™ Work? There are two key factors that make AbuseCheck™ highly accurate. One is that alcohol (from beer, wine, hard liquor or other sources) does not appear in the body in any other form (i.e. gas) that would cause ambiguities or false positive results. The other is that, unlike drugs which are [...]]]></description>
			<content:encoded><![CDATA[<p>If you wonder how AbuseCheck™ Work? There are two key factors that make AbuseCheck™ highly accurate.</p>
<p>One is that alcohol (from beer, wine, hard liquor or other sources) does not appear in the body in any other form (i.e. gas) that would cause ambiguities or false positive results. The other is that, unlike drugs which are deposited directly in the hair, these alcoholic substances break down into ethanol. The AbuseCheck™ Hair Alcohol Abuse Test is unique in that the procedure looks for direct byproducts of ethanol metabolism, and not just ethanol itself. Thus, the presence of other forms of alcohol such as isopropanol (rubbing alcohol) or ethylene glycol (antifreeze) do not have an influence in the results.</p>
<p>To that end, AbuseCheck™ conducts two distinct types of hair alcohol tests called FAEE and EtG hair testing, which test for different types of markers and report on alcohol abuse over different periods of time. The most common use for these products is in child custody cases, where one or both parents are being accused of regularly consuming excessive amounts of alcohol. Both the FAEE and EtG Hair Alcohol Abuse Test are well established and proven science which leads to an accurate result for proving whether a person has been drinking alcohol excessively.</p>
<p>To find out more about <a href="http://www.abusecheck.com/hair-alcohol/hair-alcohol-abuse.php" rel="nofollow" target="_blank">How AbuseCheck™ Works</a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/how-does-abusecheck-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliable Testing for Abusive Alcohol Consumption</title>
		<link>http://www.alcoholictalk.com/reliable-testing-for-abusive-alcohol-consumption/</link>
		<comments>http://www.alcoholictalk.com/reliable-testing-for-abusive-alcohol-consumption/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Hair Alcohol Abuse Test]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=88</guid>
		<description><![CDATA[There are many reasons to test an individual for alcohol abuse. For safe, reliable testing with results they can count on, law enforcement agencies, healthcare professionals, and employers turn to the AbuseCheck™ Hair Alcohol Abuse Test. The AbuseCheck™ Hair Alcohol Abuse Test is a non-invasive testing procedure which provides a definitive timeline of alcohol abuse from one [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons to test an individual for alcohol abuse. For safe, reliable testing with results they can count on, law enforcement agencies, healthcare professionals, and employers turn to the AbuseCheck™ Hair Alcohol Abuse Test.</p>
<p>The AbuseCheck™ Hair Alcohol Abuse Test is a non-invasive testing procedure which provides a definitive timeline of alcohol abuse from one to six months depending on the test administered, to identify individuals with recent histories of alcohol abuse. While blood tests are used when a person is intoxicated, the Hair Alcohol Abuse Test has a longer detection window than urine, blood or saliva, and yields accurate usage history needed to prove alcohol abuse and/or dependency<strong>, </strong>which is defined as average levels of alcohol consumption in excess of 60 grams of alcohol per day -which is the level at which the World Health Organization (WHO) believe there is a high probability of suffering from related medical problems if sustained over a significant period of time.</p>
<p>The Hair Alcohol Abuse Test is convenient because hair samples are easily acquired; and since hair cannot be adulterated, the test delivers accurate results that determine whether or not the subject is an abusive alcohol drinker. All work is done by an accredited laboratory that processes 1000s of Hair Alcohol Abuse Tests tests each year, and growing! Results are available within two weeks.</p>
<p>Learn more about <a href="http://www.abusecheck.com/" rel="nofollow" target="_blank">Hair Alcohol Abuse Test</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/reliable-testing-for-abusive-alcohol-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do I know that I might have a drinking problem</title>
		<link>http://www.alcoholictalk.com/when-do-i-know-that-i-might-have-a-drinking-problem/</link>
		<comments>http://www.alcoholictalk.com/when-do-i-know-that-i-might-have-a-drinking-problem/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[cultural drinking]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[safe drinking]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=74</guid>
		<description><![CDATA[Many people are social drinkers. Which mean that they drink, but they don&#8217;t drink to get themselves into trouble. But how can one find out whether he or she has a drinking problem. Drinking a few beer on weekends with buddies, or drink at Christmas party and get oneself drunk may be OK for most [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are social drinkers. Which mean that they drink, but they don&#8217;t drink to get themselves into trouble. But how can one find out whether he or she has a drinking problem. Drinking a few beer on weekends with buddies, or drink at Christmas party and get oneself drunk may be OK for most people. Most alcoholic people will never admit that they have a drinking problem. If you suspect you might have a problem, in most cases, you&#8217;re actually OK. How do we know for sure?</p>
<p>Drinking is a problem if it causes trouble in your relationships, in school, in social activities, or in how you think and feel. If you are concerned that either you or someone in your family might have a drinking problem, talk to your doctor. If you rink everyday with every meal, you probably should check with your doctor. Also drinking is a cutural thing. In Japan, every man is expected to drink after long hour at work. So their alcoholics probably need much higher dose to qualify as an alcoholic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/when-do-i-know-that-i-might-have-a-drinking-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors can have alcohol abuse problem</title>
		<link>http://www.alcoholictalk.com/seniors-can-have-alcohol-abuse-problems/</link>
		<comments>http://www.alcoholictalk.com/seniors-can-have-alcohol-abuse-problems/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Alcohol and Aging]]></category>
		<category><![CDATA[alcoholic seniors]]></category>
		<category><![CDATA[senior alcohol abuse]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=66</guid>
		<description><![CDATA[Underage drinking and college drinking are big problems. Young adults and mid-aged people can become alcoholics. Even seniors have have big alcohol problems. It can happen to anyone at any age. Many people might not show signs of alcohol abuse throughout their lives, but families start seeing some signs of alcohol abuse as they age. [...]]]></description>
			<content:encoded><![CDATA[<p>Underage drinking and college drinking are big problems. Young adults and mid-aged people can become alcoholics. Even seniors have have big alcohol problems. It can happen to anyone at any age. Many people might not show signs of alcohol abuse throughout their lives, but families start seeing some signs of alcohol abuse as they age. Seniors drink for various reasons. They can have mental or physical issues. They could feel depressed or lonely.</p>
<p>The fact is that families,  friends, and healthcare workers often overlook their concerns about  older people drinking. Sometimes trouble with alcohol in older people is  mistaken for other conditions related to aging. But, how the body  handles alcohol can change with age. Seniors may have the same drinking  habits, but their bodies have changed.</p>
<p>Alcohol abuse can make seniors more likely to have  accidents, including falls and fractures and car crashes. Family members should pay special attention to the seniors if they notice any sign of abuse.</p>
<p>Source:<em> U.S. Department of Health and Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/seniors-can-have-alcohol-abuse-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>women have a higher risk of developing problems from alcoholism</title>
		<link>http://www.alcoholictalk.com/women-have-a-higher-risk-of-developing-problems-from-alcoholism/</link>
		<comments>http://www.alcoholictalk.com/women-have-a-higher-risk-of-developing-problems-from-alcoholism/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[women and alcohol]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=64</guid>
		<description><![CDATA[Most alcoholics tend to be men and men are more likely to consume more alcohol. But women have a higher risk of developing problems from alcohol consumption. Even when a man and a woman drink the same amount, the alcohol in her bloodstream typically reaches a higher level than a man’s. This is because women’s [...]]]></description>
			<content:encoded><![CDATA[<p>Most alcoholics tend to be men and men are more likely to consume more alcohol. But women have a higher risk of developing problems from alcohol  consumption. Even when a man and a woman drink the same amount, the alcohol in her bloodstream typically reaches  a higher level than a man’s. This  is because women’s bodies generally have less water than men’s bodies.</p>
<p>Because alcohol mixes with body water, a given amount of alcohol is less diluted  in a woman’s body than in a man’s. Women become more impaired by alcohol’s  effects and are more susceptible to alcohol–related organ damage. That is,  women develop damage at lower levels of consumption over a shorter period of time.</p>
<p>Pregnant women should not consume any alcohol at all to avoid birth defects. Woman who drinks regularly should limit the amount that she consumes.</p>
<p><em>Source:National Institute on Alcohol Abuse and Alcoholism</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/women-have-a-higher-risk-of-developing-problems-from-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicines can be dangerous or even deadly when mixed with alcohol</title>
		<link>http://www.alcoholictalk.com/medicines-can-be-dangerous-or-even-deadly-when-mixed-with-alcohol/</link>
		<comments>http://www.alcoholictalk.com/medicines-can-be-dangerous-or-even-deadly-when-mixed-with-alcohol/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[medicine deadly when mixed with alcohol]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=61</guid>
		<description><![CDATA[Many medicines &#8211; prescription, over-the-counter, or herbal remedies—can be dangerous or even deadly when mixed with alcohol. Many older people take medications on daily basis, some of them also drink daily. Be sure to ask your doctors whether you can drink alcohol while you take medicine. Some medications with alcohol can cause problems: Stomach or [...]]]></description>
			<content:encoded><![CDATA[<p>Many medicines &#8211; prescription, over-the-counter, or herbal remedies—can be dangerous or even deadly when mixed with alcohol. Many older people take medications on daily basis, some of them also drink daily. Be sure to ask your doctors whether you can drink alcohol while you take medicine. Some medications with alcohol can cause problems:</p>
<ul>
<li>Stomach or intestinal bleeding if you take aspirin with drink.</li>
<li>Antihistamines with alcohol will make you very sleepy.</li>
<li>Alcohol with large doses of  acetaminophen, a common painkiller, may cause liver damage.</li>
<li>Using alcohol with sleeping pills, pain killers, and anti-depression medicine can be deadly.</li>
</ul>
<p><em>Source: National Institute on Aging</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/medicines-can-be-dangerous-or-even-deadly-when-mixed-with-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking may be associated with an increased risk for breast cancer</title>
		<link>http://www.alcoholictalk.com/drinking-may-be-associated-with-an-increased-risk-for-breast-cancer/</link>
		<comments>http://www.alcoholictalk.com/drinking-may-be-associated-with-an-increased-risk-for-breast-cancer/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 02:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[alcohol may increases breast cancer]]></category>
		<category><![CDATA[women and alcohol]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=59</guid>
		<description><![CDATA[Although men tend to drink more and more often than women. Studies show that among alcohol-abusing or alcohol-dependent people, one third is women. Although women tend to drink less alcohol and have alcohol-related problems and dependence symptoms than men, the heaviest drinking women can surpass men. Researchers are finding that drinking also may be associated [...]]]></description>
			<content:encoded><![CDATA[<p>Although men tend to drink more and more often than women. Studies show that among alcohol-abusing or alcohol-dependent people, one third is women. Although women tend to drink less alcohol and have alcohol-related      problems and dependence symptoms than men, the heaviest drinking women can surpass men.</p>
<p>Researchers are finding that drinking also may be      associated with an increased risk for breast cancer. Scientists reported that risk increases when a woman consumes 1 ounce      or more of absolute alcohol daily. However, more research      is needed to explore the relationship between drinking and breast cancer.</p>
<p><span style="font-size: x-small;">Source: NIAAA</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/drinking-may-be-associated-with-an-increased-risk-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps that helps you cut down on your drinking</title>
		<link>http://www.alcoholictalk.com/steps-that-helps-you-cut-down-on-your-drinking/</link>
		<comments>http://www.alcoholictalk.com/steps-that-helps-you-cut-down-on-your-drinking/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Cut Down on Your Drinking]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[safe drinking]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=41</guid>
		<description><![CDATA[1. Write your reasons for cutting down or stopping. Why do you want to drink less? There are many reasons why you may want to cut down or stop drinking. You may want to improve your health, sleep better, or get along better with your family or friends. Make a list of the reasons you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Write your reasons for cutting down or stopping.</strong></p>
<p>Why do you want to drink  less? There are many reasons why you may want to cut down or stop drinking.      You may want to improve your health, sleep better, or get along better with      your family or friends. Make a list of the reasons you want to drink less.</p>
<p><strong>2. Set a drinking goal.</strong></p>
<p>Choose a limit for how  much you will drink. You may choose to cut down or not to drink at all. If you are cutting down, keep below these limits:</p>
<p><strong> Women:</strong> No more than one drink a day</p>
<p><strong>Men:</strong> No more than two drinks a day</p>
<p><strong>A drink is:</strong></p>
<ul>
<li>a 12-ounce bottle of      beer;</li>
<li>a 5-ounce glass of wine;      or</li>
<li>a 1 1/2-ounce shot of      liquor.</li>
</ul>
<p>These limits may be too    high for some people who have certain medical problems or who are older. Talk    with your doctor about the limit that is right for you.<br />
<em><br />
Source: Alcohol Abuse and Alcoholism (NIAAA). Reprinted with permission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/steps-that-helps-you-cut-down-on-your-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

