<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcoholic Talk &#187; Alcohol Abuse</title>
	<atom:link href="http://www.alcoholictalk.com/category/alcohol-abuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholictalk.com</link>
	<description>Alcoholism, Alcohol Abuse &#38; Under Age Drinking</description>
	<lastBuildDate>Thu, 10 Nov 2011 22:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>People react differently to alcohol</title>
		<link>http://www.alcoholictalk.com/people-react-differently-to-alcohol/</link>
		<comments>http://www.alcoholictalk.com/people-react-differently-to-alcohol/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[People react differently to alcohol]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=105</guid>
		<description><![CDATA[Not everyone reacts to alcohol the same way. That&#8217;s why some people get drunk more easily than others. The major factor in alcohol reactions are: Age. Gender. Race or ethnicity. Physical condition (weight, fitness level, etc). Amount of food consumed before drinking. How quickly the alcohol was consumed. Use of drugs or prescription medicines. Family [...]]]></description>
			<content:encoded><![CDATA[<p>Not everyone reacts to alcohol the same way. That&#8217;s why some people get drunk more easily than others. The major factor in alcohol reactions are:</p>
<ul type="disc">
<li>Age.</li>
<li>Gender.</li>
<li>Race or ethnicity.</li>
<li>Physical condition (weight, fitness level, etc).</li>
<li>Amount of food consumed before drinking.</li>
<li>How quickly the alcohol was consumed.</li>
<li>Use of drugs or prescription medicines.</li>
<li>Family history of alcohol problems.</li>
</ul>
<p>Older people tend to react to alcohol more than young adults. Since many seniors are on prescription medicines thus making them more at risk. And young adults are just as much as risk as older people since they tend to drink a lot more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/people-react-differently-to-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is considered excessive alcohol use?</title>
		<link>http://www.alcoholictalk.com/how-much-is-considered-excessive-alcohol-use/</link>
		<comments>http://www.alcoholictalk.com/how-much-is-considered-excessive-alcohol-use/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[excessive alcohol use]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=103</guid>
		<description><![CDATA[Alcohol use is very common in western society. In many parts of the world, social drinking is part of daily life. However, drinking alcohol has immediate effects that can increase the risk of many harmful health conditions is an excessive amount is consumed. Excessive alcohol use, either in the form of heavy drinking (drinking more than two [...]]]></description>
			<content:encoded><![CDATA[<p>Alcohol use is very common in western society. In many parts of the world, social drinking is part of daily life. However, drinking alcohol has immediate effects that can increase the risk of many harmful health conditions is an excessive amount is consumed.</p>
<p>Excessive alcohol use, either in the form of <em>heavy drinking</em> (drinking more than two drinks per day on average for men or more than one drink per day on average for women), or<em> binge drinking</em> (drinking 5 or more drinks during a single occasion for men or 4 or more drinks during a single occasion for women), can lead to increased risk of health problems such as liver disease or unintentional injuries.</p>
<p>According to the Behavioral Risk Factor Surveillance System (BRFSS) survey, more than half of the adult U.S. population drank alcohol in the past 30 days. Approximately 5% of the total population drank heavily, while 15% of the population binge drank.</p>
<p>According to the Alcohol-Related Disease Impact (ARDI) tool, from 2001–2005, there were approximately 79,000 deaths annually attributable to excessive alcohol use. In fact, excessive alcohol use is the 3rd leading lifestyle-related cause of death for people in the United States each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/how-much-is-considered-excessive-alcohol-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would benefit from AbuseCheck Hair Alcohol Abuse Test?</title>
		<link>http://www.alcoholictalk.com/who-would-benefit-from-abusecheck-hair-alcohol-abuse-test/</link>
		<comments>http://www.alcoholictalk.com/who-would-benefit-from-abusecheck-hair-alcohol-abuse-test/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Addiction Treatment]]></category>
		<category><![CDATA[Alcoholic]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=100</guid>
		<description><![CDATA[The AbuseCheck™ Hair Alcohol Abuse Test is a non-invasive testing procedure which provides a definitive timeline of alcohol abuse from one to six months depending on the test administered, to identify individuals with recent histories of alcohol abuse. This forensic test is used by a variety of individuals, professionals, corporations and agencies to get definitive [...]]]></description>
			<content:encoded><![CDATA[<p>The AbuseCheck™ <a href="http://www.abusecheck.com/" rel="nofollow">Hair Alcohol Abuse Test</a> is a non-invasive testing procedure which provides a definitive timeline of alcohol abuse from one to six months depending on the test administered, to identify individuals with recent histories of alcohol abuse.</p>
<p>This forensic test is used by a variety of individuals, professionals, corporations and agencies to get definitive answers about alcohol abuse among clients, defendants, relatives, victims, and employees who may have been touched by alcohol abuse.</p>
<ul>
<li><strong>Attorneys, law enforcement agencies</strong> – use in custody cases to determine if a parent is fit to have custody, test repeat offenders of DUI, spousal abuse, post-accident testing of the person at fault if BAC was not established quickly enough, such as in a hit-n-run case.</li>
<li><strong>Human resources </strong>– find out if current employees or potential new hires are abusing alcohol to determine fitness to work (especially with vehicles and heavy machinery or public safety jobs) or to investigate a decline in job performance. Can also be used by staffing agencies that screen potential hires for substance abuse.</li>
<li><strong>Healthcare professionals, healthcare facilities</strong> – identify people with alcohol addiction or prove a patient does not have a dependency problem, measure efficacy of an alcohol treatment program, detect recidivism among alcoholic population, screen organ donors.</li>
<li><strong>Forensics</strong> – detection of ethanol in a post-mortem toxicology report may provide insight into the individual’s history of alcohol consumption which may be relevant to a case or cause of death; provide evidence of alcohol abuse as a probable cause of wrongdoing or foul play.</li>
<li><strong>Parents and other relatives</strong> – test your teenagers or other family members to be certain they are not abusing alcohol, detect potential abuse problems early in development in order to institute corrective treatment.</li>
<li><strong>Public Sector</strong>: Many public organizations and sectors examining the physiological and behavioral effects of alcohol can utilize this test to aid in their research (i.e. studies between the correlation of alcohol habits and risk of vehicular accidents).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/who-would-benefit-from-abusecheck-hair-alcohol-abuse-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliable Testing for Abusive Alcohol Consumption</title>
		<link>http://www.alcoholictalk.com/reliable-testing-for-abusive-alcohol-consumption/</link>
		<comments>http://www.alcoholictalk.com/reliable-testing-for-abusive-alcohol-consumption/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Hair Alcohol Abuse Test]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=88</guid>
		<description><![CDATA[There are many reasons to test an individual for alcohol abuse. For safe, reliable testing with results they can count on, law enforcement agencies, healthcare professionals, and employers turn to the AbuseCheck™ Hair Alcohol Abuse Test. The AbuseCheck™ Hair Alcohol Abuse Test is a non-invasive testing procedure which provides a definitive timeline of alcohol abuse from one [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons to test an individual for alcohol abuse. For safe, reliable testing with results they can count on, law enforcement agencies, healthcare professionals, and employers turn to the AbuseCheck™ Hair Alcohol Abuse Test.</p>
<p>The AbuseCheck™ Hair Alcohol Abuse Test is a non-invasive testing procedure which provides a definitive timeline of alcohol abuse from one to six months depending on the test administered, to identify individuals with recent histories of alcohol abuse. While blood tests are used when a person is intoxicated, the Hair Alcohol Abuse Test has a longer detection window than urine, blood or saliva, and yields accurate usage history needed to prove alcohol abuse and/or dependency<strong>, </strong>which is defined as average levels of alcohol consumption in excess of 60 grams of alcohol per day -which is the level at which the World Health Organization (WHO) believe there is a high probability of suffering from related medical problems if sustained over a significant period of time.</p>
<p>The Hair Alcohol Abuse Test is convenient because hair samples are easily acquired; and since hair cannot be adulterated, the test delivers accurate results that determine whether or not the subject is an abusive alcohol drinker. All work is done by an accredited laboratory that processes 1000s of Hair Alcohol Abuse Tests tests each year, and growing! Results are available within two weeks.</p>
<p>Learn more about <a href="http://www.abusecheck.com/" rel="nofollow" target="_blank">Hair Alcohol Abuse Test</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/reliable-testing-for-abusive-alcohol-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do I know that I might have a drinking problem</title>
		<link>http://www.alcoholictalk.com/when-do-i-know-that-i-might-have-a-drinking-problem/</link>
		<comments>http://www.alcoholictalk.com/when-do-i-know-that-i-might-have-a-drinking-problem/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[cultural drinking]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[safe drinking]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=74</guid>
		<description><![CDATA[Many people are social drinkers. Which mean that they drink, but they don&#8217;t drink to get themselves into trouble. But how can one find out whether he or she has a drinking problem. Drinking a few beer on weekends with buddies, or drink at Christmas party and get oneself drunk may be OK for most [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are social drinkers. Which mean that they drink, but they don&#8217;t drink to get themselves into trouble. But how can one find out whether he or she has a drinking problem. Drinking a few beer on weekends with buddies, or drink at Christmas party and get oneself drunk may be OK for most people. Most alcoholic people will never admit that they have a drinking problem. If you suspect you might have a problem, in most cases, you&#8217;re actually OK. How do we know for sure?</p>
<p>Drinking is a problem if it causes trouble in your relationships, in school, in social activities, or in how you think and feel. If you are concerned that either you or someone in your family might have a drinking problem, talk to your doctor. If you rink everyday with every meal, you probably should check with your doctor. Also drinking is a cutural thing. In Japan, every man is expected to drink after long hour at work. So their alcoholics probably need much higher dose to qualify as an alcoholic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/when-do-i-know-that-i-might-have-a-drinking-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors can have alcohol abuse problem</title>
		<link>http://www.alcoholictalk.com/seniors-can-have-alcohol-abuse-problems/</link>
		<comments>http://www.alcoholictalk.com/seniors-can-have-alcohol-abuse-problems/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Alcohol and Aging]]></category>
		<category><![CDATA[alcoholic seniors]]></category>
		<category><![CDATA[senior alcohol abuse]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=66</guid>
		<description><![CDATA[Underage drinking and college drinking are big problems. Young adults and mid-aged people can become alcoholics. Even seniors have have big alcohol problems. It can happen to anyone at any age. Many people might not show signs of alcohol abuse throughout their lives, but families start seeing some signs of alcohol abuse as they age. [...]]]></description>
			<content:encoded><![CDATA[<p>Underage drinking and college drinking are big problems. Young adults and mid-aged people can become alcoholics. Even seniors have have big alcohol problems. It can happen to anyone at any age. Many people might not show signs of alcohol abuse throughout their lives, but families start seeing some signs of alcohol abuse as they age. Seniors drink for various reasons. They can have mental or physical issues. They could feel depressed or lonely.</p>
<p>The fact is that families,  friends, and healthcare workers often overlook their concerns about  older people drinking. Sometimes trouble with alcohol in older people is  mistaken for other conditions related to aging. But, how the body  handles alcohol can change with age. Seniors may have the same drinking  habits, but their bodies have changed.</p>
<p>Alcohol abuse can make seniors more likely to have  accidents, including falls and fractures and car crashes. Family members should pay special attention to the seniors if they notice any sign of abuse.</p>
<p>Source:<em> U.S. Department of Health and Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/seniors-can-have-alcohol-abuse-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>women have a higher risk of developing problems from alcoholism</title>
		<link>http://www.alcoholictalk.com/women-have-a-higher-risk-of-developing-problems-from-alcoholism/</link>
		<comments>http://www.alcoholictalk.com/women-have-a-higher-risk-of-developing-problems-from-alcoholism/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Facts]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[women and alcohol]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=64</guid>
		<description><![CDATA[Most alcoholics tend to be men and men are more likely to consume more alcohol. But women have a higher risk of developing problems from alcohol consumption. Even when a man and a woman drink the same amount, the alcohol in her bloodstream typically reaches a higher level than a man’s. This is because women’s [...]]]></description>
			<content:encoded><![CDATA[<p>Most alcoholics tend to be men and men are more likely to consume more alcohol. But women have a higher risk of developing problems from alcohol  consumption. Even when a man and a woman drink the same amount, the alcohol in her bloodstream typically reaches  a higher level than a man’s. This  is because women’s bodies generally have less water than men’s bodies.</p>
<p>Because alcohol mixes with body water, a given amount of alcohol is less diluted  in a woman’s body than in a man’s. Women become more impaired by alcohol’s  effects and are more susceptible to alcohol–related organ damage. That is,  women develop damage at lower levels of consumption over a shorter period of time.</p>
<p>Pregnant women should not consume any alcohol at all to avoid birth defects. Woman who drinks regularly should limit the amount that she consumes.</p>
<p><em>Source:National Institute on Alcohol Abuse and Alcoholism</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/women-have-a-higher-risk-of-developing-problems-from-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay attention to older people drinking problems</title>
		<link>http://www.alcoholictalk.com/pay-attention-to-older-people-drinking-problems/</link>
		<comments>http://www.alcoholictalk.com/pay-attention-to-older-people-drinking-problems/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[alcoholic seniors]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[older people drinking problem]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=56</guid>
		<description><![CDATA[Drinking problems can happen to anyone at any age. But many people ignore older people drinking problems. Just because seniors have been drinking throughout their whole lives, it doesn&#8217;t mean they can drink as much as they want. Often families, friends, and health care workers often overlook their concerns about older people drinking. People often [...]]]></description>
			<content:encoded><![CDATA[<p>Drinking problems can happen to anyone at any age. But many people ignore older people drinking problems. Just because seniors have been drinking throughout their whole lives, it doesn&#8217;t mean they can drink as much as they want.</p>
<p>Often families, friends, and health care workers often overlook  their concerns about older people drinking. People often think the symptoms of alcoholic in older people are just part of aging. But the problem is that as people get older, their body&#8217;s tolerance to alcohol also changes. They might get drunk easier and faster than they did before.</p>
<p>Drinking too much alcohol over a long time can:</p>
<ul>
<li>Lead to some kinds of cancer, liver damage, immune system disorders, and brain damage</li>
<li>Worsen some health conditions like osteoporosis, diabetes, high blood pressure, and ulcers</li>
<li>Make some medical problems hard for doctors to find and treat.  For example, alcohol causes changes in the heart and blood vessels.  These changes can dull pain that might be a warning sign of a heart  attack.</li>
<li>Cause some older people to be forgetful and confused. These symptoms could be mistaken for signs of Alzheimer&#8217;s disease.</li>
</ul>
<p><small>Source: National Institute on Aging</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/pay-attention-to-older-people-drinking-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways you can help yourself to cut down drinking</title>
		<link>http://www.alcoholictalk.com/ways-you-can-help-yourself-to-cut-down-drinking/</link>
		<comments>http://www.alcoholictalk.com/ways-you-can-help-yourself-to-cut-down-drinking/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[cut down drinking]]></category>
		<category><![CDATA[Cut Down on Your Drinking]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[safe drinking]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=43</guid>
		<description><![CDATA[Watch it at home. Keep a small amount or no alcohol at home. Don&#8217;t keep temptations around. Drink slowly. When you drink, sip your drink slowly. Take a break of 1 hour between drinks. Drink soda, water, or juice after a drink with alcohol. Do not drink on an empty stomach! Eat food when you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Watch it at home.</strong></p>
<p>Keep a small amount or      no alcohol at home. Don&#8217;t keep temptations around.</p>
<p><strong>Drink slowly.</strong></p>
<p>When you drink, sip your      drink slowly. Take a break of 1 hour between drinks. Drink soda, water, or      juice after a drink with alcohol. Do not drink on an empty stomach! Eat food      when you are drinking.</p>
<p><strong>Take a break from alcohol.</strong></p>
<p>Pick a day or two each      week when you will not drink at all. Then, try to stop drinking for 1 week.      Think about how you feel physically and emotionally on these days. When you      succeed and feel better, you may find it easier to cut down for good.</p>
<p><strong>Learn how to say NO.</strong></p>
<p>You do not have to drink      when other people drink. You do not have to take a drink that is given to      you. Practice ways to say no politely. For example, you can tell people you      feel better when you drink less. Stay away from people who give you a hard      time about not drinking.</p>
<p><strong>Stay active</strong></p>
<p>What would you like to      do instead of drinking? Use the time and money spent on drinking to do something      fun with your family or friends. Go out to eat, see a movie, or play sports      or a game.</p>
<p><strong>Get support.</strong></p>
<p>Cutting down on your drinking      may be difficult at times. Ask your family and friends for support to help      you reach your goal. Talk to your doctor if you are having trouble cutting      down. Get the help you need to reach your goal.</p>
<p><strong>Watch out for      temptations.</strong></p>
<p>Watch out for people,      places, or times that make you drink, even if you do not want to. Stay away      from people who drink a lot or bars where you used to go. Plan ahead of time      what you will do to avoid drinking when you are tempted.</p>
<p>Do not drink when you are angry or upset or have a bad day. These are habits you need to break  if you want to drink less.</p>
<p><strong>DO NOT GIVE UP!</strong></p>
<p>Most people do not cut  down or give up drinking all at once. Just like a diet, it is not easy to  change. That is okay. If you do not reach your goal the first time, try again.      Remember, get support from people who care about you and want to help. Do not give up!</p>
<p><em>Source: National Institute on Alcohol Abuse and Alcoholism</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/ways-you-can-help-yourself-to-cut-down-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cut Down on Your Drinking</title>
		<link>http://www.alcoholictalk.com/how-to-cut-down-on-your-drinking/</link>
		<comments>http://www.alcoholictalk.com/how-to-cut-down-on-your-drinking/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Cut Down on Your Drinking]]></category>
		<category><![CDATA[drinking problem]]></category>

		<guid isPermaLink="false">http://www.alcoholictalk.com/?p=39</guid>
		<description><![CDATA[If you are drinking too much, you can improve your life and health by cutting down. How do you know if you drink too much? Read these questions and answer &#8220;yes&#8221; or &#8220;no&#8221;: Do you drink alone when you feel angry or sad? Does your drinking ever make you late for work? Does your drinking [...]]]></description>
			<content:encoded><![CDATA[<p>If      you are drinking too much, you can improve your life and health by cutting      down. How do you know if you drink too much? Read these questions and answer      &#8220;yes&#8221; or &#8220;no&#8221;:</p>
<ul>
<li>Do you drink alone        when you feel angry or sad?</li>
<li>Does your drinking        ever make you late for work?</li>
<li>Does your drinking        worry your family?</li>
<li>Do you ever drink        after telling yourself you won&#8217;t?</li>
<li>Do you ever forget        what you did while you were drinking?</li>
<li>Do you get headaches        or have a hang-over after you have been drinking?</li>
</ul>
<p>If you answered      &#8220;yes&#8221; to any of these questions, you may have a drinking problem. Check with      your doctor to be sure. Your doctor will be able to tell you whether you should      cut down or abstain. <strong>If you are alcoholic or have other medical problems,      you should not just cut down on your drinking&#8211;you should stop drinking completely.      Your doctor will advise you about what is right for you.</strong></p>
<p><em>Source: National Institute on Alcohol Abuse and Alcoholism (NIAAA)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholictalk.com/how-to-cut-down-on-your-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

